REGISTRATION DETAILS | Registration fees | Asian (INR) | SAARC countries (USD) | Overseas Other than SARC countries (USD) |
---|---|---|---|---|
Students | Early bird | 5000.00 | 250.00 | 350.00 |
Students | Late | 8000.00 | 350.00 | 450.00 |
Faculty | Early bird | 8000.00 | 350.00 | 450.00 |
Late | 10000.00 | 450.00 | 550.00 | |
Industry | Early bird | 10000.00 | 500.00 | 600.00 |
Late | 12000.00 | 600.00 | 700.00 | |
Accompanying person | 2500.00 | 200.00 | 200.00 |
Guidelines and Specifications for Abstract & Poster submission: (click here)
Download Brochure: (click here)